Fixed Deposit Interest Rates
Investment | ROI (%) p.a. | ROI (%) p.a. | ||||
---|---|---|---|---|---|---|
Name of the Company | Period (Months) | (Normal) | (Sr. Citizen) | |||
Bajaj Finance Limited | 12 - 60 | 7.40% | 7.65% | Know More | ||
HDFC Limited - Regular Deposits | 12 - 120 | 6.90% | 7.15% | Know More | ||
ICICI Home Finance Limited | 12 - 120 | 6.95% | 7.20% | Know More | ||
LIC Housing Finance Limited | 12 - 60 | 6.95% | 7.20% | Know More | ||
Mahindra & Mahindra Financial Serv. Limited | 12 - 60 | 7.00% | 7.25% | Know More | ||
PNB Housing Finance Limited-Regular Deposit | 12 - 120 | 7.25% | 7.50% | Know More | ||
Shriram Transport Fin. Co. Ltd. - Unnati Deposits | 12 - 60 | 7.90% | 8.40% | Know More | ||
Sundaram Home Finance Limited | 12 - 60 | 7.00% | 7.50% | Know More | ||
Disclaimer: Interest rates are subject to change. Please confirm the rates before investing. |
Fixed Deposits At a Glance